B体育官方下载入口·(中国)官方网站

B体育

JMII Diaphragm Coupling

JMII Diaphragm Coupling

JMII metal diaphragm coupling also adopts the single-piece design but has no counterbore, suitable for short distance transmission, with more compact structure.

JMII Diaphragm Coupling
Model Nominal
Torque
Tn
N·m
Instantaneous
Maximum
Torque
Tmax
N·m
Maximum
Speed
nmax
r/min
Shaft Hole Diameter
d,d1
mm
Shaft Hole Length
mm
D
mm
D1
mm
t
mm
Torsional
Stiffness
×106
N·m/rad
Quality
m
kg
Rotational
Inertia
I
kg·m2
J1 型 Y 型 L推薦
L L
JMII1 40 63 10700 14 27 32 35 80 39 8 ± 0.2 0.37 0.9 0.0005
16,18,19 30 42
20,22,24 38 52
25,28 44 62
JMII2 63 100 9300 20,22,24 38 52 40 92 53 0.45 1.4 0.0011
25,28 44 62
30,32,35,38 60 82
JMII3 100 200 8400 25,28 44 62 45 102 63 0.56 2.1 0.002
30,32,35,38 60 82
40,42,45 84 112
JMII4 250 400 6700 30,32,35,38 60 82 55 128 77 11 ± 0.3 0.81 4.2 0.006
40,42,45,48,50,55 84 112
JMII5 500 800 5900 35,38 60 82 65 145 91 1.2 6.4 0.012
40,42,45,48,50,55,56 84 112
60,63,65 107 142
JMII6 800 1250 5100 40,42,45,48,50,55,56 84 112 75 168 105 14 ± 0.3 1.42 9.6 0.024
60,63,65,70,71,75 107 142
JMII7 1000 2000 4750 45,48,50,55,56 84 112 80 180 112 15 ± 0.4 1.9 12.5 0.0365
60,63,65,70,71,75 107 142
80 132 172
JMII8 1600 3150 4300 50,55,56 84 112 200 120 2.35 15.5 0.057
60,63,65,70,71,75 107 142
80,85 132 172
JMII9 2500 4000 4200 55,56 84 112 205 20 ± 0.4 2.7 16.5 0.065
60,63,65,70,71,75 107 142
80,85 132 172
JMII10 3150 5000 4000 55,56 84 112 90 215 128 3.02 19.5 0.083
60,63,65,70,71,75 107 142
80,85,90 132 172
JMII11 4000 6300 3650 60,63,65,70,71,75 107 142 100 235 132 23 ± 0.5 3.46 25 0.131
80,85,90,95 132 172
JMII12 5000 8000 3400 60,63,65,70,71,75 107 142 250 145 3.67 30 0.174
80,85,90,95 132 172
100 167 212
JMII13 6300 10000 3200 63,65,70,71,75 107 142 110 270 155 5.2 36 0.239
80,85,90,95 132 172
100,110 167 212
JMII14 8000 12500 2850 65,70,71,75 107 142 115 300 162 27 ± 0.6 7.8 45 0.38
80,85,90,95 132 172
100,110 167 212
JMII15 10000 16000 2700 70,71,75 107 142 125 320 176 8.43 55 0.5
80,85,90,95 132 172
100,110,120,125 167 212
JMII16 12500 20000 2450 75 107 142 140 350 186 32 ± 0.7 10.23 75 0.85
80,85,90,95 132 172
100,110,120,125 167 212
130 202 252
JMII17 16000 25000 2300 80,85,90,95 132 172 145 370 203 10.97 85 1.1
100,110,120,125 167 212
130,140 202 252
JMII18 20000 31500 2150 90,95 132 172 165 400 230 13.07 115 1.65
100,110,120,125 167 212
130,140,150 202 252
160 242 302
JMII19 25000 40000 1950 100,110,120,125 167 212 175 440 245 38 ± 0.9 14.26 150 2.69
130,140,150 202 252
160,170 242 302
JMII20 31500 50000 1850 110,120,125 167 212 185 460 260 22.13 170 3.28
130,140,150 202 252
160,170,180 242 302
JMII21 35500 56000 1800 120,125 167 212 200 480 280 23.7 200 4.28
130,140,150 202 252
160,170,180 242 302
190,200 282 352
JMII22 40000 63000 1700 130,140,150 202 252 210 500 295 24.6 230 5.18
160,170,180 242 302
190,200 282 352
JMII23 50000 80000 1600 140,150 202 252 220 540 310 44 ± 1 29.71 275 7.7
160,170,180 242 302
190,200,220 282 352
JMII24 63000 100000 1450 150 202 252 240 600 335 50 ± 1.2 32.64 380 9.3
160,170,180 242 302
190,200,220 282 352
240 330 410
JMII25 80000 125000 1400 160,170,180 242 302 255 620 350 50 ± 1.2 37.69 410 15.3
190,200,220 282 352
240,250 330 410
JMII26 90000 140000 1300 180 242 302 275 660 385 50.43 510 20.9
190,200,220 282 352
240,250,260 330 410
JMII27 112000 180000 1200 190,200,220 282 352 295 720 410 60 ± 1.4 71.51 620 32.4
240,250,260 330 410
280 380 470
JMII28 140000 200000 1150 220 282 352 300 740 420 93.37 680 36
240,250,260 330 410
280,300 380 470
JMII29 160000 224000 1100 240,250,260 330 410 320 770 450 114.53 780 43.9
280,300,320 380 470
JMII30 180000 280000 1050 250,260 330 410 350 820 490 130.76 950 60.5
280,300,320 380 470
340 450 550

« JMII Diaphragm Coupling » Post Date: 2020/6/16

You are here: Home > Industrial Couplings > National Standard Couplings > Metal Diaphragm Couplings > JMII Diaphragm Coupling
Contact Us
Email: B体育@B体育.com
Call: +0086 135 0528 9959
Add: ZhenJiang High Tech Zone,China
m BSPORT·(中国)官方网站B体育官方下载入口·(中国)官方网站B体育官方下载入口·(中国)官方网站B体育·(中国)官方网站